Product Details
Vertical Machining Center/Gear Head KMV Series
Category:
Ruida Intelligent Equipment is a high-end CNC machine tool manufacturer specializing in the metal cutting sector. With more than two decades of deep industry expertise, we are committed to delivering comprehensive turnkey solutions that integrate equipment, automation, and specialized machines, leveraging our technical prowess and extensive experience to drive the transformation and upgrading of the manufacturing industry.
Phone: 0574-87495912
E-mail: 88175088@china-great.com
Keyword:
Standard Products
Product Details
Machine Tool Characteristics
• Made from high-grade Meehanite cast iron, with internal reinforcing ribs and full tempering treatment, ensuring superior stability, resistance to deformation, and consistent quality.
• Full‑gear, two‑speed variable transmission with high and low ranges; wide speed range, robust power output, capable of handling heavy cutting loads while also delivering high‑speed machining performance.
• The gear train is made of chromium-molybdenum alloy steel, undergoes carburizing and quenching for hardening, and is precision-ground to JIS Grade 0.
• In addition to the spindle head being cooled, all internal bearings and gears within the gearbox also utilize forced‑circulation cooling. This comprehensive cooling system minimizes heat generation and ensures machining accuracy.
Technical Specifications
| Project | KMV-1270LG | KMV-1480LG | KMV-1680LG | |
| Itinerary | X-axis travel (mm) | 1200 | 1400 | 1600 |
| Y-axis travel (mm) | 700 | 800 | 800 | |
| Z-axis travel (mm) | 700 | 700 | 700 | |
| Workbench | Worktable area (mm) | 1400×700 | 1500×800 | 1700×800 |
| Maximum load capacity of the workbench (kg) | 1200 | 1400 | 1500 | |
| T-slot dimensions | 6-18×100 | 5-18×100 | 5-18×125 | |
| Distance | Distance from the spindle face to the worktable (mm) | 140-840 | 160-860 | 140-840 |
| Distance from spindle center to column guideway (mm) | 730 | 872.5 | 872.5 | |
| Spindle | Spindle inner bore taper | BT40 | BT50 | BT50 |
| Spindle speed (rpm/min) | 6000 gear-type | 6000 gear-type | 6000 gear-type | |
| Spindle power (kW) | 15 | 18.5 | 18.5 | |
| Feed | XYZ three-axis rapid traverse (m/min) | 15/15/12 | 15/15/12 | 15/15/12 |
| Three-axis cutting feed rate (mm/min) | 1-10000 | 1-10000 | 1-10000 | |
| Tool magazine | Tool magazine capacity | 24 | 24 | 24 |
| Maximum tool weight (kg) | 8 | 8 | 8 | |
| Maximum tool length (mm) | 300 | 300 | 300 | |
| Tool magazine type | Knife-arm type | Knife-arm type | Knife-arm type | |
| Mechanical | Machine weight (kg) | 9000 | 9800 | 9800 |
| Mechanical dimensions (mm) | 3200×2400×2900 | 3724×2658×8500 | 4600×2600×3300 |
| Project | KMV-1680LG (Heavy-Duty) | KMV-1690LG (Heavy-Duty) | KMV-1890LG (Heavy-Duty) | |
| Itinerary | X-axis travel (mm) | 1600 | 1600 | 1800 |
| Y-axis travel (mm) | 800 | 900 | 900 | |
| Z-axis travel (mm) | 800 | 800 | 800 | |
| Workbench | Worktable area (mm) | 1700×800 | 1800×900 | 2000×900 |
| Maximum load capacity of the workbench (kg) | 1600 | 1600 | 1600 | |
| T-slot dimensions | 5-18×125 | 5-18×125 | 5-22×160 | |
| Distance | Distance from the spindle face to the worktable (mm) | 150-950 | 150-950 | 150-950 |
| Distance from spindle center to column guideway (mm) | 864.5 | 864.5 | 970 | |
| Spindle | Spindle inner bore taper | BT50 | BT50 | BT50 |
| Spindle speed (rpm/min) | 6000 gear-type | 6000 gear-type | 6000 gear-type | |
| Spindle power (kW) | 15/18.5 | 18.5 | 18.5 | |
| Feed | XYZ three-axis rapid traverse (m/min) | 20/20/20 | 20/20/20 | 20/20/20 |
| Three-axis cutting feed rate (mm/min) | 1-10000 | 1-10000 | 1-10000 | |
| Tool magazine | Tool magazine capacity | 24 | 24 | 24 |
| Maximum tool weight (kg) | 16 | 16 | 16 | |
| Maximum tool length (mm) | 300 | 300 | 300 | |
| Tool magazine type | Knife-arm type | Knife-arm type | Knife-arm type | |
| Mechanical | Machine weight (kg) | 12000 | 14000 | 15000 |
| Mechanical dimensions (mm) | 4600×2600×3300 | 4600×2600×3250 | 4800×2800×3300 |
Recommended Products
Inquiry
If you are interested in our products, please leave us a message, and we will contact you as soon as possible!

