Product Details
Multi-Task Machining Center
Category:
Ruida Intelligent Equipment is a high-end CNC machine tool manufacturer specializing in the metal cutting sector. With more than two decades of deep industry expertise, we are committed to delivering comprehensive turnkey solutions that integrate equipment, automation, and specialized machines, leveraging our technical prowess and extensive experience to drive the transformation and upgrading of the manufacturing industry.
Phone: 0574-87495912
E-mail: 88175088@china-great.com
Keyword:
Standard Products
Product Details
Configuration
Standard Configuration
Three-axis M80A CNC system / Cutting coolant system / Automatic centralized lubrication system / Heat exchanger / Manual pulse generator / Work light / Mechanical abnormality indicator light / Pause and work completion indicator lights / BT40/24T arm-type tool magazine / Dual-screw, single-chain chip conveyor / Full-enclosure sheet metal guard / Cutting tools and tool storage box / Leveling bolts and base mounting blocks / Spindle oil cooler / (1°×360) CNC rotary table / Worktable oil circuit output
Select Configuration
Mitsubishi M80/Siemens 828D/Tool Holders, Cutting Tools, and Fixtures/Voltage Regulator
Technical Specifications
| Project | KME-630 | ||
| Workbench | Worktable dimensions (mm) | 630×630 | |
| Number of workstations | 1 | ||
| Worktable indexing | 1° × 360 | ||
| Maximum workbench load (kg) | 1000 | ||
| Maximum Workpiece Turning Diameter (mm) | Φ1200 | ||
| T-slot (number of slots × slot width × pitch) (mm) | 5×18×100 | ||
| Itinerary | Inverted T-shaped layout | Worktable lateral movement (X-axis) (mm) | 1050 |
| Spindle housing vertical travel (Y-axis) (mm) | 650 | ||
| Worktable/Column Travel in the Z Direction (mm) | 850 | ||
| Spindle | Distance from the spindle end to the worktable (Y-axis) (mm) | 140-790 | |
| Distance from the horizontal spindle centerline to the worktable (Y-axis) (mm) | 150-800 | ||
| Distance from the horizontal spindle face to the center of the worktable (mm) | 750 | ||
| Distance from the spindle centerline to the worktable center (mm) | 760 | ||
| Spindle taper bore | BBT40 | ||
| Spindle speed (rpm/min) | 13000 | ||
| Lead screw specifications | X/Y (diameter × lead) | Φ40×12 | |
| Z (diameter × lead) | Φ50×12 | ||
| Cutting tool | Tool capacity (pieces) | 24 | |
| Handle type | BT40 | ||
| Atmospheric pressure | Air pressure requirement (kg/cm²) | 7 | |
| Mechanical | Mechanical weight (kg) | 10500 | |
| Mechanical dimensions (mm) | 5400×3150×3100 | ||
Recommended Products
Inquiry
If you are interested in our products, please leave us a message, and we will contact you as soon as possible!

