Product Details
Dual-spindle machining center
Category:
Ruida Intelligent Equipment is a high-end CNC machine tool manufacturer specializing in the metal cutting sector. With more than two decades of deep industry expertise, we are committed to delivering comprehensive turnkey solutions that integrate equipment, automation, and specialized machines, leveraging our technical prowess and extensive experience to drive the transformation and upgrading of the manufacturing industry.
Phone: 0574-87495912
E-mail: 88175088@china-great.com
Keyword:
Standard Products
Product Details
Configuration
Technical Specifications
| Specification/Model | KMC-855/2A | |
| X-axis travel (table left/right movement) | mm | 800 |
| Y-axis travel (table fore-and-aft movement) | mm | 550 |
| Z-axis travel (spindle head up and down) | mm | 550 |
| Distance from spindle nose to worktable surface | mm | 150-700 |
| Distance from the spindle center to the column guideway surface | mm | 605 |
| Workbench dimensions | mm | 1000×500 |
| Maximum workbench load | kilogram | 600 |
| T-slot dimensions | mm | 5-18×90 |
| Main motor power | keyword | DG7.5 |
| Spindle speed | revolutions per minute | 8000 |
| Spindle Taper | BT40 | |
| Rapid feed rate (X/Y/Z) | m/min | 36/36/36 |
| Positional accuracy | mm | ±0.005/300 |
| Repeatability | mm | ±0.003 |
| Cutting feed | mm/min | 1-10000 |
| Tool magazine capacity | To put | 24 |
| Tool magazine type | Knife arm | |
| Maximum tool length | mm | 300 |
| Maximum tool weight | kilogram | 8 |
| Mechanical dimensions (length × width × height) | mm | 2860×2650×2800 |
| Machine weight (approximately) | kilogram | 7800 |
Recommended Products
Inquiry
If you are interested in our products, please leave us a message, and we will contact you as soon as possible!

