Product Details
Five-axis machining center
Category:
Ruida Intelligent Equipment is a high-end CNC machine tool manufacturer specializing in the metal cutting sector. With more than two decades of deep industry expertise, we are committed to delivering comprehensive turnkey solutions that integrate equipment, automation, and specialized machines, leveraging our technical prowess and extensive experience to drive the transformation and upgrading of the manufacturing industry.
Phone: 0574-87495912
E-mail: 88175088@china-great.com
Keyword:
Standard Products
Product Details
Machine tool characteristics
1. UsingMeehanite castings to strengthen the intemal structure. All of the products have been tempered to ensure high stability with no deformation.
2. The linear rail is imported to provide high-speed and smooth motion performance, which is suitable for high-efficiency processing of products.
3. The three-axis guide rail is using fully enclosed stainless steel protective cover, which has good chip removal protection performance.
4. Using high-power servo motor to drive the feed to ensure high load capacity.
5. Dust-proof electrical box and electrical components are using foreign brands, with good stability and good dust-proof effect.
6. The wire holes are all waterproof, effectively preventing oil and gas from entering the box, ensuring the service life and performance reliability of the original elecirical components.
7. Each machine tool is subjected to laser and circular inspection according to intemational standards to ensure the machining accuracy.
Technical Specifications
| Project | KMC-650 | KMC-850 | KMC-855 | KMC-857 | KMC-1160 | |
| Itinerary | X-axis travel (mm) | 650 | 800 | 800 | 800 | 1100 |
| Y-axis travel (mm) | 400 | 500 | 550 | 550 | 600 | |
| Z-axis travel (mm) | 500 | 550 | 550 | 700 | 600 | |
| Workbench | Worktable area (mm) | 800×400 | 1000×500 | 1000×550 | 1000×550 | 1200×600 |
| Maximum load capacity of the workbench (kg) | 350 | 500 | 600 | 600 | 800 | |
| T-slot dimensions | 3-18×125 | 5-18×80 | 5-18×90 | 5-18×90 | 5-18×100 | |
| Distance | Distance from the spindle face to the worktable (mm) | )100-600 | 110-610 | 120-670 | 150-850 | 120-720 |
| Distance from spindle center to column guide rail (mm): 460 | 560 | 613 | 613 | 645 | ||
| Spindle | Spindle inner bore taper | BT40 | BT40 | BT40 | BT40 | BT40 |
| Spindle speed (rpm/min) | 10000 (or: 12000) | 8000 (or: 12000) | 8000 (or: 12000) | 8000 (or: 12000) | 8000 (or: 12000) | |
| Spindle power (kW) | 5.5/7.5 | 5.5/7.5 | 7.5/11 | 7.5/11 | 7.5/11 | |
| Feed | XYZ three-axis rapid traverse (m/min) | 48/48/48 | 48/48/48 | 36/36/36 | 36/36/36 | 36/36/30 |
| Three-axis cutting feed rate (mm/min) | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 | |
| Tool magazine | Tool magazine capacity | 20 | 24 | 24 | 24 | 24 |
| Maximum tool weight (kg) | 8 | 8 | 8 | 8 | 8 | |
| Maximum tool length (mm) | 300 | 300 | 300 | 300 | 300 | |
| Tool magazine type | Knife-arm type | Knife-arm type | Knife-arm type | Knife-arm type | Knife-arm type | |
| Mechanical | Machine weight (kg) | 4000 | 4800 | 5800 | 5900 | 6800 |
| Mechanical dimensions (mm) | 2400×2150×2560 | 2600×2250×2660 | 2650×2300×2700 | 2650×2300×2900 | 3000×2400×2900 | |
| Project | KMC-1270 | KMC-1370 | KMC-1580 | KMC-1685 | KMC-1890 | |
| Itinerary | X-axis travel (mm) | 1250 | 1300 | 1500 | 1650 | 1800 |
| Y-axis travel (mm) | 700 | 700 | 800 | 850 | 900 | |
| Z-axis travel (mm) | 700 | 700 | 700 | 850 | 900 | |
| Workbench | Worktable area (mm) | 1300×700 | 1400×700 | 1600×800 | 1700×850 | 2000×900 |
| Maximum load capacity of the workbench (kg) | 900 | 1200 | 1600 | 1600 | 1800 | |
| T-slot dimensions | 5-18×125 | 5-18×110 | 5-18×140 | 7-18×125 | 7-18×125 | |
| Distance | Distance from the spindle face to the worktable (mm) | )140-840 | 140-840 | 150-950 | 120-970 | 95-995 |
| Distance from the spindle center to the column guide rail (mm) | )740 | 760 | 850 | 990 | 990 | |
| Spindle | Spindle inner bore taper | BT40 | BT40 (or: BT50) | BT40 (or: BT50) | BT40 (or: BT50) | BT40 (or: BT50) |
| Spindle speed (rpm/min) | 8000 (or: 12000) | 8000 (or: 12000) | 8000 (or: 12000) | 8000 (or: 12000) | 8000 (or: 12000) | |
| Spindle power (kW) | 7.5/11 | 11/15 | 11/15 | 11/15 (or: 18.5/22) | 11/15 (or: 18.5/22) | |
| Feed | XYZ three-axis rapid traverse (m/min) | 36/36/30 | 24/24/20 | 24/24/20 | 24/24/18 | 24/24/18 |
| Three-axis cutting feed rate (mm/min) | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 | |
| Tool magazine | Tool magazine capacity | 24 | 24 | 24 | 24 | 24 |
| Maximum tool weight (kg) | 8 | 8 | 8 | 8 | 8 | |
| Maximum tool length (mm) | 300 | 300 | 300 | 300 | 300 | |
| Tool magazine type | Knife-arm type | Knife-arm type | Knife-arm type | Knife-arm type | Knife-arm type | |
| Mechanical | Machine weight (kg) | 7200 | 9200 | 11200 | 12500 | 13000 |
| Mechanical dimensions (mm) | 3200×2400×2900 3 | 450×2600×3150 | 3900×2600×3250 | 4600×2600×3450 | 4800×2800×3450 |
Recommended Products
Inquiry
If you are interested in our products, please leave us a message, and we will contact you as soon as possible!

